> For the complete documentation index, see [llms.txt](https://docs.yanusstudio.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.yanusstudio.com/yanuslive-pro/summary-of-features/key-features.md).

# Key Features

### Feature summary

| Feature                 | Description                                                     |
| ----------------------- | --------------------------------------------------------------- |
| Real-Time Face Tracking | Tracks face, pose, landmarks, and expressions in real time.     |
| Multi-Camera Pipeline   | Supports multiple camera inputs for flexible capture workflows. |
| 3D Face Visualization   | Displays tracked motion on a 3D face model.                     |
| Blendshape Mapping      | Converts tracking data into animation-friendly channels.        |
| Recording               | Saves session data for later review.                            |
| Playback                | Replays recorded sessions for validation.                       |
| OSC Streaming           | Sends facial animation data to OSC-compatible tools.            |
| LiveLink Streaming      | Sends facial animation data to LiveLink-compatible tools.       |
| External A2F Receive    | Receives Audio2Face-generated data from an external streamer.   |
| Diagnostics             | Provides logs and checks for troubleshooting.                   |
